| Issue | Title | |
| Vol 32, No 1 (2005) | Geology and metallogeny of tungsten-bearing ore deposits from central-eastern Famatina System, Argentina. | Abstract Reprint PDF Full Text |
| Fernando G. Sardi | ||
| Vol 50, No 1 (2023) | Geology, hydrothermal alteration and mineralogy of the Sofía-Julia-Valencia Veins, Andacollo, Neuquén, Argentina | Abstract PDF Anexos HTML |
| María Josefina Pons, Juan Mendiberri, Martín Arce, Gerson Alan Greco, Telma B. Musso, María Lis Fernández, Natalia Hauser, Pamela Aparicio González | ||
| Vol 30, No 2 (2003) | Geology of Lo Aguirre copper deposit, Chile. | Abstract Reprint PDF Full Text |
| Nicolas Saric, Carlos Kreft, Carlos Huete | ||
| Vol 30, No 1 (2003) | Geometry and kinematics of Seno Arcabuz Shear Zone, Patagonian Andes, Chile. | Abstract Reprint PDF Full Text |
| Beatriz Olivares, Jose Cembrano, Francisco Herve, Gloria Lopez, David Prior | ||
| Vol 46, No 2 (2019) | Geomorphologic and Glacial Evolution of the Cachapoal and southern Maipo catchments in the Andean Principal Cordillera, Central Chile (34°-35º S) | Abstract PDF HTML |
| Reynaldo Charrier, Lasafam Iturrizaga, Sébastien Carretier, Vincent Regard | ||
| Vol 49, No 1 (2022) | Glacier area changes at Maipo volcano (Central Andes), a morphometric approach: 4 decades of satellite records | Abstract PDF HTML |
| Andrés Lo Vecchio Repetto, Mario Candela, Daniel Falaschi, Federico Otero, María Alejandrina Videla, María Gabriela Lenzano, Andrés Rivera | ||
| Vol 28, No 1 (2001) | Gold deposits hosted in Ordovician sedimentary rocks of the Rinconada range (Jujuy- Argentina): implications for exploration. | Abstract Reprint PDF Full Text |
| Gustavo A. Rodriguez, Francisco I. Jr. de Azevedo, Beatriz Coira, Colin Brodie | ||
| Vol 48, No 1 (2021) | Gold Deposits in Chile | Abstract PDF HTML |
| José Cabello | ||
| Vol 42, No 2 (2015) | Gravity derived depth to basement in Santiago Basin, Chile: implications for its geological evolution, hydrogeology, low enthalpy geothermal, soil characterization and geo-hazards | Abstract HTML PDF |
| Gonzalo Yáñez, Mauricio Muñoz, Valentina Flores-Aqueveque, Andrés Bosch | ||
| Vol 51, No 2 (2024) | Grutas del Palacio and other related Upper Cretaceous continental deposits (SW Uruguay): main sedimentary features and evidence for an old flooded forest | Abstract PDF HTML |
| Ferran Colombo, Gloria Gallastegui, César Goso, Gerardo Veroslavsky, Valeria Mesa, Daniel Picchi | ||
| Vol 33, No 1 (2006) | Gustavite, PbAgBi3S6-P21/c, with the bismuth and silver minerals at Los Guindos mining group, Pampa de Olaen, Córdoba, Argentina (31°11'S/64°33'W). | Abstract Reprint PDF Full Text |
| Ricardo Sureda, Raul Lira, Fernando Colombo | ||
| No 8 (1979) | HALLAZGO DE FORAMINIFEROS MIOCENICOS CERCA DE PUERTO ALDEA, BAHIA DE TONGOY, PROVINCIA DE COQUIMBO, CHILE. | Abstract PDF |
| Ruben Martinez-Pardo | ||
| Vol 18, No 2 (1991) | Hans Steffen, precursor del concepto Falla Liquine-Ofqui | Abstract Reprint PDF |
| Arturo Hauser | ||
| Vol 29, No 1 (2002) | High magma oxidation state and bulk crustal shortening: | Abstract Reprint PDF Full Text |
| Ivan Garrido, Jose Cembrano, Armando Sina, Peter Stedman, Gonzalo Yanez | ||
| Vol 46, No 3 (2019) | High P/T metamorphism in the Sierra de Pie de Palo (Sierras Pampeanas, Argentina): mineral phase equilibria modelling and geodynamic implications for the Famatinian forearc | Abstract PDF HTML |
| Carlos Dino Ramacciotti, César Casquet, Edgardo Gaspar Baldo, Sebastián Osvaldo Verdecchia, Matías Martín Morales, Priscila Soledad Zandomeni | ||
| Vol 27, No 2 (2000) | Historic mudflows in Antofagasta, Chile, and their relationship to the El Niño/Southern Oscillation events. | Abstract Reprint PDF Full Text |
| Gabriel Vargas, Luc Ortlieb, Jose Rutllant | ||
| Vol 49, No 2 (2022) | Historical photographs by South African geologist Alexander L. du Toit taken along the Transandine Railway (Argentina-Chile) in 1923 | Abstract PDF HTML |
| Sharad Master | ||
| Vol 26, No 2 (1999) | Holocene cuspate forelands in the Strait of Magellan southern Chile | Abstract Reprint PDF Full Text |
| Giorgio Fontolan, Umberto Simeoni | ||
| Vol 30, No 1 (2003) | Holocene peat and lake sediment tephra record from the southernmost Chilean Andes (53-55°S) | Abstract Reprint PDF Full Text |
| Rolf Kilian, Miriam Hohner, Harald Biester, Hans J. Wallrabe-Adams, Charles R. Stern | ||
| Vol 43, No 1 (2016) | Holocene tephrochronology around Cochrane (~47° S), southern Chile | Abstract HTML PDF |
| Charles Stern, Patricio I. Moreno, William I. Henríquez, Rodrigo Villa-Martínez, Esteban Sagredo, Juan C. Aravena, Ricardo de Pol-Holz | ||
| 441 - 460 of 810 Items | << < 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 > >> | |



